Products > All regions > CEELON PTFE TUBE - 30% CARBON FILLED
CEELON PTFE TUBE - 30% CARBON FILLED
| CODE | NOMINAL OD X ID |
| PT042X019C | 42 x 19 |
| PT048X019C | 48 x 19 |
| PT048X025C | 48 x 25 |
| PT054X025C | 54 x 25 |
| PT060X031C | 60 x 31 |
| PT067X037C | 67 x 37 |
| PT073X037C | 73 x 37 |
| PT079X037C | 79 x 37 |
| PT079X050C | 79 x 50 |
| PT086X037C | 86 x 37 |
| PT086X050C | 86 x 50 |
| PT092X037C | 92 x 37 |
| PT092X050C | 92 x 50 |
| PT098X037C | 98 x 37 |
| PT098X050C | 98 x 50 |
| PT109X037C | 109 x 37 |
| CODE | NOMINAL OD X ID |
| PT109X050C | 109 x 50 |
| PT109X075C | 109 x 75 |
| PT122X037C | 122 x 37 |
| PT122X050C | 122 x 50 |
| PT122X075C | 122 x 75 |
| PT135X050C | 135 x 50 |
| PT135X075C | 135 x 75 |
| PT135X099C | 135 x 99 |
| PT146X062C | 146 x 62 |
| PT146X099C | 146 x 99 |
| PT160X062C | 160 x 62 |
| PT160X099C | 160 x 99 |
| PT173X063C | 173 x 63 |
| PT173X099C | 173 x 99 |
| PT173X123C | 173 x 123 |
TOLERANCE: Can be machined to the nominal diameter.
