Products
> All regions
> Lurethane > Rod & tube sizes
Lurethane
Rod & tube sizes

Lurethane? is primarily used for wheel and roller applications, but can be custom-moulded into virtually any shape. When impractical to custom-mould, stock shapes can easily be converted to suit a wide range of demanding applications.
All sizes listed are normally available ex stock in Lurethane? PU40 material (red), which is the general purpose grade. Other grades can be custom-moulded in these sizes for more specific applications.
|
Rod: PU60A
Shore Hardness:60A
Colour:Green
| Code | Diameter(mm) |
| PR6020 | 20 |
| PR6030 | 30 |
| PR6040 | 40 |
| PR6050 | 50 |
| PR6055 | 55 |
| PR6060 | 60 |
| PR6070 | 70 |
| PR6075 | 75 |
| PR6080 | 80 |
| PR6100 | 100 |
| PR6120 | 120 |
| PR6150 | 150 |
Rod: PU20
Shore Hardness:75A
Colour:Orange
| Code | Diameter(mm) |
| PR2010 | 10 |
| PR2015 | 15 |
| PR2020 | 20 |
| PR2025 | 25 |
| PR2030 | 30 |
| PR2035 | 35 |
| PR2040 | 40 |
| PR2045 | 45 |
| PR2050 | 50 |
| PR2055 | 55 |
| PR2060 | 60 |
| PR2070 | 70 |
| PR2080 | 80 |
| PR2085 | 85 |
| PR2100 | 100 |
| PR2120 | 120 |
| PR2130 | 130 |
| PR2150 | 150 |
Tube: PU60A
Shore Hardness:60A
Colour:Green
| Code | Diameter(mm) |
| PT605025 | 50 x 25 |
| PT605530 | 55 x 30 |
Tube: PU30
Shore Hardness:85A
Colour:Yellow
| Code | Diameter(mm) |
| PT305025 | 50 x 25
|
| Standard tube is supplied in 300mm billets. Custom sizes, lengths and special grades can be quoted. PU40 sizes are ex stock. |
|
Tube: PU20
Shore Hardness:75A
Colour:Orange
| Code | Diameter(mm) |
| PT203010 | 30 x 10 |
| PT205025 | 50 x 25 |
| PT207050 | 70 x 50 |
| PT208060 | 80 x 60 |
| PN0178 | 80 x 50 x 300 |
Tube: PU40
Shore Hardness:90A
Colour:Red
| Code | Diameter(mm) |
| PT403010 | 30 x 10 |
| PT404020 | 40 x 20 |
| PT405025 | 50 x 25 |
| PT405530 | 55 x 30 |
| PT407050 | 70 x 50 |
| PT408050 | 80 x 50 |
| PT408060 | 80 x 60 |
| PT4010050 | 100 x 50 |
| PT4010080 | 100 x 80 |
| PT4013050 | 130 x 50 |
| PT4013080 | 130 x 80 |
| PT4013010 | 130 x 100 |
| PT4015010 | 150 x 100 |
| PN0919 | 82 x 47 x 300 |
| PN0877 | 90 x 25 x 180 |
| PM0300 | 100 x 89 x 228 |
Rod: PU30
Shore Hardness:85A
Colour:Yellow
| Code | Diameter(mm) |
| PR3010 | 10 |
| PR3015 | 15 |
| PR3020 | 20 |
| PR3025 | 25 |
| PR3030 | 30 |
| PR3035 | 35 |
| PR3040 | 40 |
| PR3045 | 45 |
| PR3050 | 50 |
| PR3055 | 55 |
| PR3060 | 60 |
| PR3070 | 70 |
| PR3075 | 75 |
| PR3080 | 80 |
| PR3085 | 85 |
| PR3100 | 100 |
| PR3120 | 120 |
| PR3130 | 130 |
| PR3150 | 150 |
Standard rods are supplied in 300mm billets. Custom sizes, lengths and special grades can be quoted. PU40 sizes are ex stock. |
|
Rod: PU40
Shore Hardness:90A
Colour:Red
| Code | Diameter(mm) |
| PR4010 | 10 |
| PR4012 | 12 |
| PR4015 | 15 |
| PR4020 | 20 |
| PR4025 | 25 |
| PR4030 | 30 |
| PR4035 | 35 |
| PR4040 | 40 |
| PR4045 | 45 |
| PR4050 | 50 |
| PR4055 | 55 |
| PR4060 | 60 |
| PR4070 | 70 |
| PR4075 | 75 |
| PR4080 | 80 |
| PR4085 | 85 |
| PR4100 | 100 |
| PR4120 | 120 |
| PR4130 | 130 |
| PR4150 | 150 |
Rod: PU50
Shore Hardness:95A
Colour:Black
| Code | Diameter(mm) |
| PR5010 | 10 |
| PR5012 | 12 |
| PR5015 | 15 |
| PR5020 | 20 |
| PR5025 | 25 |
| PR5030 | 30 |
| PR5035 | 35 |
| PR5040 | 40 |
| PR5045 | 45 |
| PR5050 | 50 |
| PR5055 | 55 |
| PR5060 | 60 |
| PR5070 | 70 |
| PR5075 | 75 |
| PR5080 | 80 |
| PR5100 | 100 |
| PR5120 | 120 |
| PR5130 | 130 |
| PR5150 | 150 |
Tube: PU50
Shore Hardness:95A
Colour:Black
| Code | Diameter(mm) |
| PT504020 | 40 x 20 |
| PT505025 | 50 x 25 |
| PT505530 | 55 x 30 |
| PT510050 | 100 x 50 |
| PT513050 | 130 x 50 |
| PT513010 | 130 x 100 |
| PT515010 | 150 x 100 |
| PM0306 | 100 x 70 x 300 |
|