Products > All regions > Wheels > Industrial
Wheels
Industrial
Himould? industrial wheels are manufactured from extremely resilient, superior quality materials. The range has been developed to meet a wide variety of applications, and uses two types of material.
Nylon-6
Black nylon-6 is a reliable, hard-wearing material providing great strength and all-round performance characteristics. It has an operating temperature range of -40?C to 110?C.
ABS
This material is used for some larger wheels where impact resistance is important. It exhibits excellent durability and has a temperature range of -20?C to 85?C. When ABS is specified, interchangeable X-Lube?? bushes are used in a range of bore sizes to provide a superior, self-lubricating bearing for longer life.
All Himould? industrial wheels are tested to determine their exact load-carrying capacity. The values shown are conservative and include a safety factor of 3 at 20?C.
Where sizes or configurations are not shown, machining or injection-moulding quotations can be produced to satisfy specific requirements.
- benefits
- Low noise
- Low friction
- Good impact resistance
- Non-corrosive
- Lightweight
- applications
- Trolleys
- Timber conveyors
- Production lines
- Lifting equipment
- Whiteware appliances
| Part No. | Code | Diameter inches | Diameter mm | Width | Bore | Bore Length | Load Capacity (kg) | Material | Stocked |
| 197 | 843110 | 1 5/8 | 41 | 9/16? | 6mm | 5/8? | 60 | Polypropylene | Y |
| 491 | 745315 | 48 | 25mm | 16mm | Y | ||||
| 559 | 843120 | 2 | 50 | 1/2? | 3/8? | 9/16? | 100 | Nylon-6 | Y |
| 1289 | 843135 | 25mm | 13mm | 30mm | 220 | N | |||
| NW2 | 843130 | 1? | 3/8? | 1 1/4? | Y | ||||
| 464 | 843140 | 2 1/4 | 55 | 5/8? | 1/2? | 20.5mm | 150 | Y | |
| NW3 | 843150 | 3 | 75 | 1 1/4? | 3/8?or 1/2? | 1 1/2? | 420 | Y | |
| NW4 | 843160 | 4 | 100 | 1 3/8? | 1/2?or 5/8? | 1 5/8? | 410 | ABS | Y |
| 1288 | 843165 | 32mm | 20mm | 45mm | N | ||||
| 1008 | 846500 | 35mm | 8 or 10mm | 40.5mm | 290 | Pp/TpR | Y | ||
| 678 | 846530 | 5 | 125 | 1 1/8? | 3/8? or 1/2? | 35mm | Y | ||
| 776 | 846630 | 6 | 150 | N | |||||
| NW6 | 843170 | 1 1/2? | 1/2? or 3/4? | 1 3/4? | 460 | ABS | Y | ||
| NW8 | 843180 | 8 | 200 | 1 3/4? | 3/4? or 1? | 2 1/8? | 680 | Y | |
| NW10 | 843190 | 10 | 250 | 2? | 1? or 1 1/4? | 2 7/8? | 700 | Y | |
| 599, NW2, 464, NW3 are moulded in black nylon-6. NW4, NW6, NW8, NW10 are moulded in ABS and fitted with X-Lube? bushes | |||||||||

