Products > All regions > Ludolon Rod
Ludolon Rod
| Code | Nominal | Stocked [S] | Unit |
| Diameter | Available on indent [*] | Weight kg/m | |
| NRD040 | 40 | * | 1.51 |
| NRD045 | 45 | * | 1.91 |
| NRD050 | 50 | S | 2.36 |
| NRD055 | 55 | * | 2.85 |
| NRD060 | 60 | S | 3.39 |
| NRD065 | 65 | * | 3.98 |
| NRD070 | 70 | S | 4.62 |
| NRD075 | 75 | * | 5.3 |
| NRD080 | 80 | S | 6.03 |
| NRD085 | 85 | * | 6.81 |
| NRD090 | 90 | * | 7.63 |
| NRD095 | 95 | * | 8.5 |
| NRD100 | 100 | S | 9.42 |
| NRD110 | 110 | * | 11.4 |
| NRD120 | 120 | * | 13.56 |
| NRD125 | 125 | S | 14.72 |
| NRD130 | 130 | * | 15.92 |
| NRD140 | 140 | * | 18.46 |
| NRD150 | 150 | S | 21.2 |
| NRD160 | 160 | * | 24.12 |
| NRD170 | 170 | * | 27.22 |
| NRD180 | 180 | * | 30.52 |
| NRD190 | 190 | * | 34.01 |
| NRD200 | 200 | S | 37.68 |
| NRD210 | 210 | * | 41.54 |
| NRD225 | 225 | * | 47.69 |
| NRD250 | 250 | S | 58.88 |
| NRD275 | 275 | * | 71.24 |
| NRD300 | 300 | * | 84.78 |
| NRD350 | 350 | * | 115.4 |
| NRD400 | 400 | * | 150.72 |
| NRD450 | 450 | * | 190.76 |
Standard Length 1000mm
Above prices ex store Ch-Ch, GST extra
Tolerances:
40-95mm +0.5mm - 2mm
100-210mm +1mm - 2.5mm
225mm -450mm +2mm - 5mm
